 |
|

Controller >
CSA Home >
Reports
City Services Auditor (CSA) Reports
|
| To search our database of reports, click here.
|
|
| To view a listing of reports published prior to 2005,
click here.
|
|
| 06/14/13 | Initial Wellness Assessment |
| 06/14/13 | Wellness Plan Assessment and Development: Initial Health Risk and Cost Overview |
| 06/13/13 | SF City Survey Cross Tab Analysis
|
| 06/11/13 | Public Education Enrichment Fund: Annual Report for FY 2013-14 |
| 05/30/13 | The Airport Commission Should Require Increased Accountability of Airport and Aviation Professionals, Inc. |
| 05/23/13 | Department of Public Works: Improvements Are Needed to Better Monitor Subcontractors’ Insurance and Licenses and Strengthen Contract Terms for the San Francisco General Hospital Rebuild Project |
| 05/22/13 | Port Commission: Pier 39 Underpaid Its Rent by $44 Because It Did Not Report Subtenant Rent Underpayments for December 29, 2008, Through December 25, 2011 |
| 05/20/13 | 2013 City Survey Report |
| 05/20/13 | City Survey Dataset from 1996-2013 |
| 05/16/13 | Government Barometer – Quarter 3, Fiscal Year 2013 |
| 05/14/13 | Airport Commission: Air Sun Did Not Submit a Year-End Financial Report Certified by an Independent CPA and Owes $226 in Late Charges to the Airport for March 8, 2010, Through March 31, 2012 |
| 05/13/13 | San Francisco Public Utilities Commission Did Not Issue a Certificate of Completion for the Harry Tracy Water Treatment Plant Short-Term Improvement Project |
| 05/01/13 | San Francisco Municipal Transportation Agency: Overhead Rates of Five Central Subway Project Design Consultants Must Be Reduced |
| 04/25/13 | Fiscal Analysis of Community-based Long Term Care |
| 04/23/13 | Port Commission: Bundox Underreported Its Gross Revenues and Owes $8,532 in Rent and $2,723 in Late Charges to the Port for January 1, 2009, Through December 31, 2011 |
| 04/19/13 | Department of Building Inspection Reserves Analysis |
| 04/09/13 | San Francisco Public Utilities Commission: Alameda Siphon No. 4 Construction Management – The Change Management Process Generally Complied With Contract Provisions but Requires Some Improvements |
| 04/02/13 | Audit of RPD's Change Management of Chinese Rec Center & Mission Playground
|
| 03/26/13 | Port Commission: Fishermen’s Grotto Underreported Its Gross Revenues and Owes $130 in Rent for January 1, 2009, Through December 31, 2011 |
| 03/26/13 | Port Commission: Java House, LLC, Paid All Rent Due for January 1, 2009, Through December 31, 2011, but Needs to Improve Internal Controls |
| 1 2 3 4 5 6 7 8 9 10 ... |
Return to City Services Auditor Home Page
|
|
|
|